IMIDA 80 belongs to chemical class of neonicotinoid insecticides. It exhibits a low toxicity to warm-blooded animals, excellent systemic properties and a significant residual activity.
| Active ingredient | Imidacloprid |
|---|---|
| Formulation | 17.8% SL |
| Compatibility | Compatible with most insecticides, fungicides, etc. |
| Shelf - life | Two years under normal storage conditions. |
| Available Packing | 250ml, 500ml, 1ltr and 5ltr |
I-Mida 80 acts by interfering with the transmission of impulses in the nerve system of insects. It acts by exciting certain nerve cells acting on a receptor protein. In contrast to acetylcholine, which is quickly degraded by the enzyme acetyl cholinesterase, Imidacloprid cannot or only slowly be inactivated. Treated insects die as a result of the dysfunction of the nervous system. It acts as an acute contact and stomach poison. It is characterized by its excellent systemic properties.
| Crop | Crop Target Pest | a.i.(kg) | Formulation(ml) | Water(L) | Waiting Period (days) |
|---|---|---|---|---|---|
| Cotton | Aphids, Jassids, Thrips, Whitefly | 0.020- 0.025 | 0.10-0.125 | 500-700 | 40 |
| Rice | BPH, WBPH, GLH | 0.020- 0.025 | 0.10-0.125 | 500-700 | 40 |
| Chilies | Aphids, Jassids, Thrips | 0.025- 0.050 | 125-250 | 500-700 | 40 |
| Sugarcane | Termite | 0.070 | 0.350 | 1875 | 45 |
| Mango | Hopper | 0.4-0.8 g/tree | 2-4 ml/tree | 10 l/tree | 45 |
| Sunflower | Thrips, Jassids, White Fly | 0.020 | 0.100 | 500 | 30 |
| Okra | Aphids, Thrips, Jassids | 0.020 | 0.100 | 500 | 3 |
| Citrus | Leaf Miner, Psylla | 0.01% | 0.05% | Water quantity | 15 |
| Ground nut | Aphids, Jassids, | 0.020- 0.025 | 0.100-0.125 | 500 | 40 |
| Grapes | Flea beetle | 0.06-0.08 | 300-400 | 1000 | 32 |
| Tomato | White Fly | 0.03- 0.035 | 0.150-0.175 | 500 | 3 |
*Spray over sets in furrows and cover with soil.
*Depending on size of tree and plant protection equipment used.